While searching for a will for William Doyle who died in Northumberland, U.K., in 1838, I found the film Letters of Administration and Probates Granted, ca. 1832-1893 (FHL Film #252774 aka Film #004629095). I've indexed the names and dates as a random act of genealogical kindness. Maybe someone else will find an ancestor in this list (even though I didn't find my William).
From the information in the image above it looks like the film must be viewed at either a Family History Center or the Family History Library but I was able to sign in and view it at home. You may or may not have the same access but from the list below you will at least be able to see if an ancestor's name is on the film and if it is, go to a local Family History Center if you don't have access at home.
Image # / Name on Will / Date of Will
5 Robert Weatherhead, 30 Jan 1840
11 George Shanks, 13 April 1862
14 William Dunn, 17 Jul 1868
16 Robert Gray, 1 Dec 1869
19 Mrs. Jane Mathison, 31 Jan 1850
22 Mrs. Ann Jaffray/Jafray, 21 May 1849
24 Mrs. Margaret Allan, 16 Mar 1848
26 John Weatherly, 7 Dec 1844
28 John Archbold Paxton, 7 May 1870
32 Ann Marshall, 29 April 1872
34 Robert Fairbairn, 2 July 1876
36 Isabella Richardson, 4 Sep 1875
38 Robert Mathison, Feb 1875
42 Philip Brown, 21 March 1842
44 Ralph Richardson, 4 Sep 1875
46 Christina Alder, 15 Jun 1877
48 Mary Holburn, 24 Nov 1874 or 1877
53 James Smith, 13 Dec 1877
57 Ann Holburn, 24 Nov 1877
62 Isabella Yeoman, 15 Jun 1877
67 John Cramond, 17 Oct 1872
71 Peter Crombie, 25 Feb 1881
75 Peter Burns, 12 Mar 1881
78 Mary Main Richardson, 5 Jul 1882
80 James Cook, 12 Feb 1884
82 William Somerville, 21 Aug 1885
87 Mary Ann Somerville, 20 Sep 1885
90 Stephen Bruce, 4 May 1885
92 Peter Gibson, 7 Aug 1886
94 John Scott, 4 Dec 1887
97 Elizabeth Douglas, 2 Aug 1888
99 James Gilchrist, 23 Dec 1889
101 John Loraine Middlemiss, 7 Jun 1890
103 Ruth Patrick, 20 May 1842
106 William Morton, 6 Jun 1890
110 George Younger, 3 Oct 1894
116 Joseph Fleming, 16 Feb 1832
124 Mrs. Margaret Martin, 30 Sep 1845
128 Rachel Taylor, 26(?) Dec 1838
136 George Hall, 7 Feb 1846
139 Robert Herriott, 19 Dec 1848
144 Sarah Burnett, 2 Mar 1848
152 John Macdonald, 5 May 1849
155 William Hopper Thompkins, 15 Jan 1852
160 Mrs. Mary Friar, 20 May 1834
165 Joseph Baldwin, 10 Feb 1854
168 James Robertson, 4 Mar 1854
176 William Carr, 26 Mar 1855
179 Matthew Alder, 13 Aug 1857
184 Alexander Christison, 1 Oct 1863
188 Peter Lambert, 22 Oct 1865
194 Margaret Lonnon, 21 Dec 1866
199 James William Elliott, 1866
204 George Mavin, 30 Dec 1868
211 Peter Lambert, 22 Sep 1870
219 Margaret Mathison, 24 Jun 1871
224 Hannah Wight, 9 Mar 1871
233 Thomas Chapman, 20 Apr 1872
238 Jane Grey, 1 Jun 1872
242 Joseph Patrick, 15 Feb 1873
246 John Dixon, 19 Jan 1874
250 Robert Swan, 14 Sep 1875
254 Thomas Mathison, 16 Sep 1875
259 Margaret Isabella Lambert, 1876
263 John Laidler, 12 May 1876
267 John Thompson, 6 Oct 1877
272 Margaret Smith, 1 Mar 1877
I hope this list helps someone find an ancestor in Northumberland!
--Nancy.
Copyright ©2018, Nancy Messier. All Rights Reserved.
.
No comments:
Post a Comment
I appreciate your comments and look forward to reading what you have to say. Thanks for stopping by.